
Norway Ports
Exploring 741 major commercial maritime hubs
Sea Ports
741
Airports
11
National Overview
Capital
Oslo
ISO Codes
NO / NO
Currency
()
Population
5.6M
Major Exports
Major Imports
Port Directory
| Port Name | UN/LOCODE | Type | Max Depth | Annual TEU | Action |
|---|---|---|---|---|---|
A i Lofoten UTC | NOAAA | Sea Port | N/A | N/A | |
Abelnes UTC | NOABE | Sea Port | N/A | N/A | |
Abelvar UTC | NOABV | Sea Port | N/A | N/A | |
Afjord UTC | NOAAF | Sea Port | N/A | N/A | |
Agdenes UTC | NOAGD | Sea Port | N/A | N/A | |
Agnefest UTC | NOAFT | Sea Port | N/A | N/A | |
Agotnes UTC | NOAGO | Sea Port | N/A | N/A | |
Agskardet UTC | NOAGK | Sea Port | N/A | N/A | |
Aheim UTC | NOAHM | Sea Port | N/A | N/A | |
Akkarfjord UTC | NOAKK | Sea Port | N/A | N/A | |
Akrehamn UTC | NOAKM | Sea Port | N/A | N/A | |
Alefjar UTC | NOALE | Sea Port | N/A | N/A | |
Alesund UTC | NOAES | Sea Port | N/A | N/A | |
Alnabru UTC | NOALN | Dry Port | N/A | N/A | |
Alstahaug UTC | NOALS | Sea Port | N/A | N/A | |
Alsvag UTC | NOAVG | Dry Port | N/A | N/A | |
Alta UTC | NOALF | Sea Port | N/A | N/A | |
Alvik UTC | NOAAV | Sea Port | N/A | N/A | |
Alvika UTC | NOALV | Sea Port | N/A | N/A | |
Andalsnes UTC | NOAND | Sea Port | N/A | N/A | |
Andenes UTC | NOADN | Sea Port | N/A | N/A | |
Andoy UTC | NOADY | Sea Port | N/A | N/A | |
Anfinnsletta UTC | NOAFS | Sea Port | N/A | N/A | |
Ansnes UTC | NOANS | Sea Port | N/A | N/A | |
Ardal UTC | NOAAN | Sea Port | N/A | N/A | |
Ardal - Hjelmeland UTC | NOARH | Sea Port | N/A | N/A | |
Ardalstangen UTC | NOARD | Sea Port | N/A | N/A | |
Arendal UTC | NOARE | Sea Port | N/A | N/A | |
Arnafjord UTC | NOARF | Sea Port | N/A | N/A | |
Arnoyhamn UTC | NOARM | Sea Port | N/A | N/A | |
Askvoll UTC | NOASL | Sea Port | N/A | N/A | |
Askoy UTC | NOASY | Sea Port | N/A | N/A | |
Atangen UTC | NOATA | Sea Port | N/A | N/A | |
Atloy UTC | NOATL | Sea Port | N/A | N/A | |
Aukra UTC | NOAUK | Sea Port | N/A | N/A | |
Aure UTC | NOAUE | Sea Port | N/A | N/A | |
Aurland UTC | NOAUL | Sea Port | N/A | N/A | |
Austevoll UTC | NOASV | Sea Port | N/A | N/A | |
Austrheim UTC | NOASH | Sea Port | N/A | N/A | |
Austvika UTC | NOAUS | Sea Port | N/A | N/A | |
Avaldsnes UTC | NOAVA | Sea Port | N/A | N/A | |
Averoy UTC | NOAVE | Sea Port | N/A | N/A | |
Balestrand UTC | NOBLS | Sea Port | N/A | N/A | |
Ballangen UTC | NOBLL | Sea Port | N/A | N/A | |
Ballstad UTC | NOBSD | Sea Port | N/A | N/A | |
Balsfjord UTC | NOBAF | Sea Port | N/A | N/A | |
Baly UTC | NOBAL | Sea Port | N/A | N/A | |
Bamble UTC | NOBAM | Sea Port | N/A | N/A | |
Bardufoss UTC | NOBDU | Airport | N/A | N/A | |
Batsfjord UTC | NOBJF | Sea Port | N/A | N/A | |
Beiarn UTC | NOBEJ | Sea Port | N/A | N/A | |
Bellvika UTC | NOBEL | Sea Port | N/A | N/A | |
Berg UTC | NOBER | Sea Port | N/A | N/A | |
Bergen UTC | NOBGO | Sea Port | N/A | N/A | |
Bergneset UTC | NOBGN | Sea Port | N/A | N/A | |
Bergsfjord UTC | NOBFJ | Sea Port | N/A | N/A | |
Berlevag UTC | NOBVG | Sea Port | N/A | N/A | |
Bindal UTC | NOBIN | Sea Port | N/A | N/A | |
Bismo UTC | NOBIS | Sea Port | N/A | N/A | |
Bjarkoy UTC | NOBJY | Sea Port | N/A | N/A | |
Bjerkreim UTC | NOBXK | Dry Port | N/A | N/A | |
Bjerkvik UTC | NOBKV | Sea Port | N/A | N/A | |
Bjordal UTC | NOBJD | Sea Port | N/A | N/A | |
Bjorkas UTC | NOBJX | Sea Port | N/A | N/A | |
Bjugn UTC | NOBJU | Sea Port | N/A | N/A | |
Bleik UTC | NOBLK | Sea Port | N/A | N/A | |
Blokken UTC | NOBLO | Sea Port | N/A | N/A | |
Blomvag UTC | NOBLV | Sea Port | N/A | N/A | |
Bomlo UTC | NOBOM | Sea Port | N/A | N/A | |
Boneset - Karmoy UTC | NOBOE | Sea Port | N/A | N/A | |
Bodo UTC | NOBOO | Sea Port | N/A | N/A | |
Bogen UTC | NOBOG | Sea Port | N/A | N/A | |
Bognes UTC | NOBON | Sea Port | N/A | N/A | |
Bogoy UTC | NOOYB | Sea Port | N/A | N/A | |
Bokn UTC | NOBOK | Sea Port | N/A | N/A | |
Borkenes UTC | NOBOS | Sea Port | N/A | N/A | |
Borre UTC | NOBRR | Sea Port | N/A | N/A | |
Botn - Sandnessjoen UTC | NOSBT | Sea Port | N/A | N/A | |
Botnaneset - Flora UTC | NOBTN | Sea Port | N/A | N/A | |
Botnhamn UTC | NOBTH | Sea Port | N/A | N/A | |
Brakstad UTC | NOBKD | Sea Port | N/A | N/A | |
Brandasund UTC | NOBRN | Sea Port | N/A | N/A | |
Brandsfjord UTC | NOBSF | Sea Port | N/A | N/A | |
Brattholmen UTC | NONZG | Dry Port | N/A | N/A | |
Brattvag UTC | NOBRV | Sea Port | N/A | N/A | |
Breiviga UTC | NOBVR | Sea Port | N/A | N/A | |
Breivikbotn UTC | NOBVB | Sea Port | N/A | N/A | |
Brekke UTC | NONZF | Dry Port | N/A | N/A | |
Brekstad UTC | NOBKS | Sea Port | N/A | N/A | |
Bremanger UTC | NOBRE | Sea Port | N/A | N/A | |
Bremnes UTC | NONZD | Dry Port | N/A | N/A | |
Brensholmen UTC | NOBRH | Sea Port | N/A | N/A | |
Brettesnes UTC | NOBTS | Sea Port | N/A | N/A | |
Brevik UTC | NOBVK | Sea Port | N/A | N/A | |
Bronnoy UTC | NOBRO | Sea Port | N/A | N/A | |
Bronnoysund UTC | NOBNN | Sea Port | N/A | N/A | |
Barum UTC | NOBAR | Sea Port | N/A | N/A | |
Bugoynes UTC | NOBUG | Sea Port | N/A | N/A | |
Burfjord UTC | NOBUF | Sea Port | N/A | N/A | |
Buvika UTC | NOBUV | Sea Port | N/A | N/A |
Showing top 100 of 793 ports sorted by annual TEU.
100 Ports Shown
Infrastructure Data
Our database for Norway is updated monthly with official records from maritime authorities and UN/LOCODE registers.
