
Netherlands Ports
Exploring 531 major commercial maritime hubs
Sea Ports
531
Airports
8
National Overview
Capital
Amsterdam
ISO Codes
NL / NL
Currency
()
Population
18.1M
Major Exports
Major Imports
Port Directory
| Port Name | UN/LOCODE | Type | Max Depth | Annual TEU | Action |
|---|---|---|---|---|---|
Rotterdam UTC | NLRTM | Sea Port | 24m | 14,500,000 | |
Aalsmeer UTC | NLAAM | Sea Port | N/A | N/A | |
Aalsmeerderbrug UTC | NLAMB | Sea Port | N/A | N/A | |
Aalst UTC | NLAAL | Sea Port | N/A | N/A | |
Aarle Rixtel UTC | NLARI | Sea Port | N/A | N/A | |
Achthoven UTC | NLAHO | Sea Port | N/A | N/A | |
Akersloot UTC | NLAKL | Sea Port | N/A | N/A | |
Alblasserdam UTC | NLABL | Sea Port | N/A | N/A | |
Albrandswaard UTC | NLAWD | Sea Port | N/A | N/A | |
Alkmaar UTC | NLALK | Sea Port | N/A | N/A | |
Almelo UTC | NLALM | Sea Port | N/A | N/A | |
Almen UTC | NLAMN | Dry Port | N/A | N/A | |
Almere UTC | NLAER | Sea Port | N/A | N/A | |
Alphen aan den Rijn UTC | NLAPN | Sea Port | N/A | N/A | |
Ameide UTC | NLAED | Dry Port | N/A | N/A | |
Ameland UTC | NLAML | Sea Port | N/A | N/A | |
America UTC | NLZAI | Dry Port | N/A | N/A | |
Amerongen UTC | NLAMR | Sea Port | N/A | N/A | |
Amersfoort UTC | NLAME | Sea Port | N/A | N/A | |
Amstenrade UTC | NLATR | Dry Port | N/A | N/A | |
Amsterdam UTC | NLAMS | Sea Port | N/A | N/A | |
Anna Paulowna UTC | NLANP | Sea Port | N/A | N/A | |
Appingedam UTC | NLAPP | Sea Port | N/A | N/A | |
Arcen UTC | NLARC | Sea Port | N/A | N/A | |
Augustinusga UTC | NLZAC | Dry Port | N/A | N/A | |
Azewijn UTC | NLAZG | Dry Port | N/A | N/A | |
Baambrugge UTC | NLBGE | Sea Port | N/A | N/A | |
Baarland UTC | NLBRA | Sea Port | N/A | N/A | |
Bant UTC | NLBAN | Sea Port | N/A | N/A | |
Barendrecht UTC | NLBRR | Sea Port | N/A | N/A | |
Barsingerhorn UTC | NLBGO | Sea Port | N/A | N/A | |
Bartlehiem UTC | NLBHM | Sea Port | N/A | N/A | |
Beek UTC | NLZAK | Airport | N/A | N/A | |
Beesel UTC | NLBSL | Sea Port | N/A | N/A | |
Beets UTC | NLBTS | Sea Port | N/A | N/A | |
Belfeld UTC | NLBFD | Sea Port | N/A | N/A | |
Bemmel UTC | NLBEM | Sea Port | N/A | N/A | |
Benschop UTC | NLHOP | Dry Port | N/A | N/A | |
Bergambacht UTC | NLBGB | Sea Port | N/A | N/A | |
Bergen aan Zee UTC | NLBEG | Sea Port | N/A | N/A | |
Bergen op Zoom UTC | NLBZM | Sea Port | N/A | N/A | |
Bergerheide UTC | NLBGI | Sea Port | N/A | N/A | |
Bergeyk UTC | NLBGY | Dry Port | N/A | N/A | |
Berkhout UTC | NLBKT | Dry Port | N/A | N/A | |
Berlicum UTC | NLBLU | Sea Port | N/A | N/A | |
Best UTC | NLBST | Sea Port | N/A | N/A | |
Beuningen UTC | NLBNN | Sea Port | N/A | N/A | |
Beverwijk UTC | NLBEV | Sea Port | N/A | N/A | |
Biddinghuizen UTC | NLBNZ | Sea Port | N/A | N/A | |
Biest UTC | NLBIT | Sea Port | N/A | N/A | |
Biezenmortel UTC | NLBZO | Dry Port | N/A | N/A | |
Bilderdam UTC | NLBDR | Sea Port | N/A | N/A | |
Binnenmaas UTC | NLBNM | Sea Port | N/A | N/A | |
Birdaard UTC | NLBDA | Sea Port | N/A | N/A | |
Blerick UTC | NLBLE | Sea Port | N/A | N/A | |
Boarnsterhim UTC | NLBNH | Sea Port | N/A | N/A | |
Bodegraven UTC | NLBOG | Sea Port | N/A | N/A | |
Boornzwaag UTC | NLBZW | Sea Port | N/A | N/A | |
Boornzwaag over de Wielen UTC | NLBWW | Sea Port | N/A | N/A | |
Borger UTC | NLBGR | Dry Port | N/A | N/A | |
Borgsweer UTC | NLBGW | Sea Port | N/A | N/A | |
Born UTC | NLBON | Sea Port | N/A | N/A | |
Borssele UTC | NLBOR | Sea Port | N/A | N/A | |
Boskoop UTC | NLBSK | Sea Port | N/A | N/A | |
Bosscherheide UTC | NLBSH | Sea Port | N/A | N/A | |
Botlek UTC | NLBOT | Sea Port | N/A | N/A | |
Bourtange UTC | NLBTA | Sea Port | N/A | N/A | |
Bovensmilde UTC | NLBVI | Sea Port | N/A | N/A | |
Breda UTC | NLBRD | Sea Port | N/A | N/A | |
Breskens UTC | NLBRS | Sea Port | N/A | N/A | |
Breukelen UTC | NLRUK | Sea Port | N/A | N/A | |
Brielle UTC | NLBRI | Sea Port | N/A | N/A | |
Britsum UTC | NLBRT | Dry Port | N/A | N/A | |
Broekhuizenvorst UTC | NLBRH | Dry Port | N/A | N/A | |
Brouwershaven UTC | NLBRO | Sea Port | N/A | N/A | |
Bruinisse UTC | NLBSE | Sea Port | N/A | N/A | |
Brummen UTC | NLBRM | Sea Port | N/A | N/A | |
Budel UTC | NLBUD | Sea Port | N/A | N/A | |
Buggenum UTC | NLBNU | Sea Port | N/A | N/A | |
Buitenpost UTC | NLBUI | Dry Port | N/A | N/A | |
Bunde UTC | NLBNE | Sea Port | N/A | N/A | |
Bunschoten UTC | NLBUN | Sea Port | N/A | N/A | |
Bunschoten-Spakenburg UTC | NLBSB | Dry Port | N/A | N/A | |
Burgervlotbrug UTC | NLBVG | Sea Port | N/A | N/A | |
Burgh Haamstede UTC | NLBMS | Dry Port | N/A | N/A | |
Burghsluis UTC | NLBHS | Sea Port | N/A | N/A | |
Burgwerd UTC | NLBWE | Sea Port | N/A | N/A | |
Bussloo UTC | NLSSO | Sea Port | N/A | N/A | |
Cadzand UTC | NLCZD | Sea Port | N/A | N/A | |
Camperduin UTC | NLCPD | Sea Port | N/A | N/A | |
Capelle aan den IJssel UTC | NLCPI | Sea Port | N/A | N/A | |
Chaam UTC | NLCAA | Dry Port | N/A | N/A | |
Coevorden UTC | NLCOE | Sea Port | N/A | N/A | |
Creil UTC | NLCRI | Sea Port | N/A | N/A | |
Culemborg UTC | NLCUB | Sea Port | N/A | N/A | |
De Cocksdorp UTC | NLCDP | Sea Port | N/A | N/A | |
De Glind UTC | NLZAM | Dry Port | N/A | N/A | |
De Haukes UTC | NLDHK | Sea Port | N/A | N/A | |
De Heen UTC | NLDHE | Sea Port | N/A | N/A | |
De Hoef UTC | NLDEH | Dry Port | N/A | N/A |
Showing top 100 of 683 ports sorted by annual TEU.
100 Ports Shown
Infrastructure Data
Our database for Netherlands is updated monthly with official records from maritime authorities and UN/LOCODE registers.
