
Denmark Ports
Exploring 239 major commercial maritime hubs
Sea Ports
239
Airports
6
National Overview
Capital
Copenhagen
ISO Codes
DK / DK
Currency
()
Population
6.0M
Major Exports
Major Imports
Port Directory
| Port Name | UN/LOCODE | Type | Max Depth | Annual TEU | Action |
|---|---|---|---|---|---|
Aalbaek UTC | DKAAF | Dry Port | N/A | N/A | |
Aalborg UTC | DKAAL | Sea Port | N/A | N/A | |
Aalborg Portland Cementfabrikk UTC | DKROR | Sea Port | N/A | N/A | |
Aarhus UTC | DKAAR | Sea Port | N/A | N/A | |
Aarre UTC | DKAAE | Dry Port | N/A | N/A | |
Abenra UTC | DKAAB | Sea Port | N/A | N/A | |
Abybro UTC | DKKK4 | Sea Port | N/A | N/A | |
Agerso UTC | DKAGO | Sea Port | N/A | N/A | |
Agger Havn UTC | DKAGH | Sea Port | N/A | N/A | |
Aggersund UTC | DKASH | Sea Port | N/A | N/A | |
Akirkeby UTC | DKAK3 | Sea Port | N/A | N/A | |
Allinge UTC | DKAGE | Sea Port | N/A | N/A | |
Anholt UTC | DKANH | Sea Port | N/A | N/A | |
Aro UTC | DKARO | Sea Port | N/A | N/A | |
Arosund UTC | DKARD | Sea Port | N/A | N/A | |
Arre UTC | DKARR | Dry Port | N/A | N/A | |
Asaa UTC | DKASA | Sea Port | N/A | N/A | |
Asko UTC | DKASK | Sea Port | N/A | N/A | |
Asnasvarkets Havn UTC | DKASV | Sea Port | N/A | N/A | |
Assens UTC | DKASN | Sea Port | N/A | N/A | |
Augustenborg UTC | DKAUB | Sea Port | N/A | N/A | |
Auning UTC | DKABE | Dry Port | N/A | N/A | |
Avedore UTC | DKVRE | Sea Port | N/A | N/A | |
Avedorevarkets Havn UTC | DKAVE | Sea Port | N/A | N/A | |
Avernak By UTC | DKAVK | Sea Port | N/A | N/A | |
Avernakke Havn UTC | DKAVN | Sea Port | N/A | N/A | |
Baago UTC | DKBGO | Sea Port | N/A | N/A | |
Baelum UTC | DKBLU | Sea Port | N/A | N/A | |
Bagenkop UTC | DKBAG | Sea Port | N/A | N/A | |
Ballebro UTC | DKBLB | Sea Port | N/A | N/A | |
Ballen UTC | DKBAL | Sea Port | N/A | N/A | |
Bandholm UTC | DKBDX | Sea Port | N/A | N/A | |
Barrit UTC | DKAAH | Dry Port | N/A | N/A | |
Billund UTC | DKBLL | Airport | N/A | N/A | |
Birkum UTC | DKBRK | Dry Port | N/A | N/A | |
Bjaeverskov UTC | DKAAG | Dry Port | N/A | N/A | |
Bojden UTC | DKBOS | Sea Port | N/A | N/A | |
Blavand UTC | DKBLA | Sea Port | N/A | N/A | |
Bogense UTC | DKBGZ | Sea Port | N/A | N/A | |
Bogo By UTC | DKBOG | Sea Port | N/A | N/A | |
Brabrand UTC | DKBRB | Sea Port | N/A | N/A | |
Branden Havn UTC | DKBRH | Sea Port | N/A | N/A | |
Brejning UTC | DKBGR | Dry Port | N/A | N/A | |
Broby Overdrev UTC | DKBOY | Dry Port | N/A | N/A | |
Burso UTC | DKBRS | Dry Port | N/A | N/A | |
Bovlingbjerg UTC | DKBBG | Sea Port | N/A | N/A | |
Cementfabriken Dania UTC | DKDAN | Sea Port | N/A | N/A | |
Cementfabrikken Kongsdal Havn UTC | DKKON | Sea Port | N/A | N/A | |
Charlottenlund UTC | DKOOT | Sea Port | N/A | N/A | |
Christianso Havn UTC | DKCSO | Sea Port | N/A | N/A | |
Dannemare UTC | DKDN6 | Sea Port | N/A | N/A | |
Dansk Salts Havn UTC | DKDAS | Sea Port | N/A | N/A | |
Dragor UTC | DKDRA | Sea Port | N/A | N/A | |
Dyssegard UTC | DKDYS | Sea Port | N/A | N/A | |
Ebberup UTC | DKAAJ | Dry Port | N/A | N/A | |
Ebeltoft UTC | DKEBT | Sea Port | N/A | N/A | |
Ega UTC | DKEGA | Dry Port | N/A | N/A | |
Egense UTC | DKEGN | Sea Port | N/A | N/A | |
Egernsund UTC | DKEND | Sea Port | N/A | N/A | |
Endelave UTC | DKEDL | Sea Port | N/A | N/A | |
Enstedvarket Havn UTC | DKENS | Sea Port | N/A | N/A | |
Esbjerg UTC | DKEBJ | Sea Port | N/A | N/A | |
Eskilstrup UTC | DKEK4 | Sea Port | N/A | N/A | |
Faaborg UTC | DKFAA | Sea Port | N/A | N/A | |
Fakse UTC | DKAAM | Dry Port | N/A | N/A | |
Fakse Ladeplads Havn UTC | DKFAK | Sea Port | N/A | N/A | |
Fanoe UTC | DKAAK | Dry Port | N/A | N/A | |
Feggesund UTC | DKFGS | Sea Port | N/A | N/A | |
Fejo UTC | DKFEJ | Sea Port | N/A | N/A | |
Femo UTC | DKFMO | Sea Port | N/A | N/A | |
Ferritslev UTC | DKFER | Sea Port | N/A | N/A | |
Fredericia UTC | DKFRC | Sea Port | N/A | N/A | |
Frederikshavn UTC | DKFDH | Sea Port | N/A | N/A | |
Frederikssund UTC | DKFDS | Sea Port | N/A | N/A | |
Frederiksvark UTC | DKFDV | Sea Port | N/A | N/A | |
Fur UTC | DKFUH | Sea Port | N/A | N/A | |
Fovling UTC | DKFRK | Sea Port | N/A | N/A | |
Fynshav UTC | DKFYH | Sea Port | N/A | N/A | |
Gedser UTC | DKGED | Sea Port | N/A | N/A | |
Gistrup UTC | DKGSP | Dry Port | N/A | N/A | |
Glatved Strand UTC | DKGTS | Sea Port | N/A | N/A | |
Glesborg UTC | DKAAN | Dry Port | N/A | N/A | |
Glyngore UTC | DKGLY | Sea Port | N/A | N/A | |
Grasten UTC | DKGRA | Sea Port | N/A | N/A | |
Grenaa UTC | DKGRE | Sea Port | N/A | N/A | |
Gudhjem UTC | DKGDM | Sea Port | N/A | N/A | |
Gulfhavn UTC | DKGFH | Sea Port | N/A | N/A | |
Haderslev UTC | DKHAD | Sea Port | N/A | N/A | |
Hadsund UTC | DKHSU | Sea Port | N/A | N/A | |
Hals UTC | DKHAS | Sea Port | N/A | N/A | |
Hammerhavn UTC | DKHHV | Sea Port | N/A | N/A | |
Hampen UTC | DKHPN | Dry Port | N/A | N/A | |
Hanstholm UTC | DKHAN | Sea Port | N/A | N/A | |
Hardeshoj UTC | DKHDH | Sea Port | N/A | N/A | |
Hasle UTC | DKHSL | Sea Port | N/A | N/A | |
Havneby UTC | DKHNB | Sea Port | N/A | N/A | |
Havnso UTC | DKHVN | Sea Port | N/A | N/A | |
Hejls UTC | DKHEJ | Sea Port | N/A | N/A | |
Hellebak UTC | DKHVT | Sea Port | N/A | N/A | |
Helsingor UTC | DKHLS | Sea Port | N/A | N/A |
Showing top 100 of 289 ports sorted by annual TEU.
100 Ports Shown
Infrastructure Data
Our database for Denmark is updated monthly with official records from maritime authorities and UN/LOCODE registers.
