
Belgium Ports
Exploring 474 major commercial maritime hubs
Sea Ports
474
Airports
4
National Overview
Capital
Brussels
ISO Codes
BE / BE
Currency
()
Population
11.8M
Major Exports
Major Imports
Port Directory
| Port Name | UN/LOCODE | Type | Max Depth | Annual TEU | Action |
|---|---|---|---|---|---|
Antwerpen UTC | BEANR | Sea Port | 16m | 12,000,000 | |
Aalbeke UTC | BEALB | Dry Port | N/A | N/A | |
Aalst UTC | BEAAB | Sea Port | N/A | N/A | |
Aalter UTC | BEAAL | Sea Port | N/A | N/A | |
Adinkerke UTC | BEADK | Sea Port | N/A | N/A | |
Afsnee UTC | BEAFN | Sea Port | N/A | N/A | |
Albertkanaal ports UTC | BEABK | Sea Port | N/A | N/A | |
Amay UTC | BEAMY | Sea Port | N/A | N/A | |
Ampsin UTC | BEAPS | Sea Port | N/A | N/A | |
Andenne UTC | BEAND | Sea Port | N/A | N/A | |
Angleur UTC | BEANB | Sea Port | N/A | N/A | |
Anhee UTC | BEANH | Sea Port | N/A | N/A | |
Annevoie UTC | BEAVE | Sea Port | N/A | N/A | |
Anseremme UTC | BEASR | Sea Port | N/A | N/A | |
Antheit UTC | BEAHE | Sea Port | N/A | N/A | |
Antoing UTC | BEATO | Sea Port | N/A | N/A | |
Antwerp Churchill Terminal UTC | BEANT | Dry Port | N/A | N/A | |
Anvaing UTC | BEAVG | Sea Port | N/A | N/A | |
Appels UTC | BEAPL | Sea Port | N/A | N/A | |
Appelterre-Eichem UTC | BEAPT | Sea Port | N/A | N/A | |
Arendonk UTC | BEAEJ | Sea Port | N/A | N/A | |
Argenteau UTC | BEAGT | Sea Port | N/A | N/A | |
Asper UTC | BEASP | Sea Port | N/A | N/A | |
Astene UTC | BEAST | Sea Port | N/A | N/A | |
Ath UTC | BEATH | Sea Port | N/A | N/A | |
Athis UTC | BE7PD | Sea Port | N/A | N/A | |
Auby UTC | BEAUY | Dry Port | N/A | N/A | |
Auderghem (Oudergem)/Brussel (Bruxelles) UTC | BEODE | Sea Port | N/A | N/A | |
Auvelais UTC | BEAVS | Sea Port | N/A | N/A | |
Avelgem UTC | BEAVL | Sea Port | N/A | N/A | |
Awirs UTC | BEW5R | Sea Port | N/A | N/A | |
Baasrode UTC | BEBSR | Sea Port | N/A | N/A | |
Baillonville UTC | BEBAI | Sea Port | N/A | N/A | |
Balen UTC | BEBLE | Sea Port | N/A | N/A | |
Balgerhoek UTC | BEBGK | Sea Port | N/A | N/A | |
Bas-Oha UTC | BEBOA | Sea Port | N/A | N/A | |
Battel UTC | BEBAT | Sea Port | N/A | N/A | |
Baudour UTC | BEBDU | Sea Port | N/A | N/A | |
Bazel UTC | BEBAZ | Sea Port | N/A | N/A | |
Beernem UTC | BEBRM | Sea Port | N/A | N/A | |
Beerse UTC | BEBER | Sea Port | N/A | N/A | |
Bellecourt UTC | BEBCR | Sea Port | N/A | N/A | |
Beloeil UTC | BEBLO | Sea Port | N/A | N/A | |
Ben-Ahin UTC | BEBAN | Sea Port | N/A | N/A | |
Berchem UTC | BEBCM | Sea Port | N/A | N/A | |
Berendrecht UTC | BEBRT | Sea Port | N/A | N/A | |
Bergen UTC | BEVBN | Dry Port | N/A | N/A | |
Beringen UTC | BERIN | Sea Port | N/A | N/A | |
Berneau UTC | BEBNU | Sea Port | N/A | N/A | |
Bertrix UTC | BEBTX | Sea Port | N/A | N/A | |
Bever UTC | BEBVE | Sea Port | N/A | N/A | |
Beveren-Waas UTC | BEBWS | Dry Port | N/A | N/A | |
Beverlo UTC | BEBVO | Sea Port | N/A | N/A | |
Bissegem UTC | BEBSE | Sea Port | N/A | N/A | |
Blankenberge UTC | BEBBG | Sea Port | N/A | N/A | |
Blaregnies UTC | BEWHT | Sea Port | N/A | N/A | |
Blaton UTC | BEBLT | Sea Port | N/A | N/A | |
Bleharies UTC | BEBHR | Sea Port | N/A | N/A | |
Bocholt UTC | BEBOC | Sea Port | N/A | N/A | |
Boekhoute UTC | BEBHE | Sea Port | N/A | N/A | |
Boom UTC | BEBOM | Sea Port | N/A | N/A | |
Boorsem UTC | BEBOO | Sea Port | N/A | N/A | |
Boortmeerbeek UTC | BEBMB | Sea Port | N/A | N/A | |
Bornem UTC | BEBON | Sea Port | N/A | N/A | |
Bossuit UTC | BEBSU | Sea Port | N/A | N/A | |
Bougnies UTC | BEBO2 | Sea Port | N/A | N/A | |
Bouvignes-sur-Meuse UTC | BEBVM | Sea Port | N/A | N/A | |
Bree UTC | BEBRE | Sea Port | N/A | N/A | |
Briegden UTC | BEBGN | Sea Port | N/A | N/A | |
Brucargo UTC | BEBGO | Airport | N/A | N/A | |
Brugge (Bruges) UTC | BEBGS | Sea Port | N/A | N/A | |
Brussel (Bruxelles) UTC | BEBRU | Sea Port | N/A | N/A | |
Bruyelle UTC | BEBRY | Sea Port | N/A | N/A | |
Buggenhout UTC | BEBHU | Sea Port | N/A | N/A | |
Burcht UTC | BEBUD | Sea Port | N/A | N/A | |
Calonne UTC | BECLN | Sea Port | N/A | N/A | |
Canne (Kanne) UTC | BEKAN | Sea Port | N/A | N/A | |
Charleroi UTC | BECRL | Sea Port | N/A | N/A | |
Chatelineau UTC | BECTL | Sea Port | N/A | N/A | |
Cheratte UTC | BECRA | Sea Port | N/A | N/A | |
Chercq UTC | BECRQ | Sea Port | N/A | N/A | |
Chertal UTC | BECTA | Sea Port | N/A | N/A | |
Clabecq UTC | BECBQ | Sea Port | N/A | N/A | |
Comines UTC | BECOM | Sea Port | N/A | N/A | |
Couillet UTC | BECOU | Sea Port | N/A | N/A | |
Courcelles UTC | BECCS | Sea Port | N/A | N/A | |
Daknam UTC | BEDKN | Sea Port | N/A | N/A | |
Dampremy UTC | BEDPY | Sea Port | N/A | N/A | |
De Pinte UTC | BEDPE | Sea Port | N/A | N/A | |
Deinze UTC | BEDEZ | Sea Port | N/A | N/A | |
Denderbelle UTC | BEDNB | Sea Port | N/A | N/A | |
Denderhoutem UTC | BEIAI | Sea Port | N/A | N/A | |
Denderleeuw UTC | BEDRW | Sea Port | N/A | N/A | |
Dendermonde UTC | BEDDR | Sea Port | N/A | N/A | |
Dessel UTC | BEDSE | Sea Port | N/A | N/A | |
Desselgem UTC | BEDSL | Sea Port | N/A | N/A | |
Deurne UTC | BEDEG | Sea Port | N/A | N/A | |
Deux-Acren UTC | BEDXN | Sea Port | N/A | N/A | |
Diepenbeek UTC | BEDPK | Sea Port | N/A | N/A | |
Diksmuide UTC | BEDIK | Sea Port | N/A | N/A |
Showing top 100 of 510 ports sorted by annual TEU.
100 Ports Shown
Infrastructure Data
Our database for Belgium is updated monthly with official records from maritime authorities and UN/LOCODE registers.
